<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Little River 10 mile trail run&#8230;</title>
	<atom:link href="http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 11:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1100</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1100</guid>
		<description>We&#039;ll see about Philosopher&#039;s Way...  The web page shows it as May 8th, not the 10th, and the 8th is my anniversary!  :-)</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see about Philosopher&#8217;s Way&#8230;  The web page shows it as May 8th, not the 10th, and the 8th is my anniversary!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Linney</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1099</link>
		<dc:creator>George Linney</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1099</guid>
		<description>One more thing, I thought about wearing my HR monitor but I didin&#039;t want to be distracted by one more thing during the race.  I was disciplining myself that the only readout on the Garmin I would look at was the race clock.  Sometimes I get distracted by too many other fields.  I still could have worn and just not looked at those fields during the race.  Next time I will wear it.</description>
		<content:encoded><![CDATA[<p>One more thing, I thought about wearing my HR monitor but I didin&#8217;t want to be distracted by one more thing during the race.  I was disciplining myself that the only readout on the Garmin I would look at was the race clock.  Sometimes I get distracted by too many other fields.  I still could have worn and just not looked at those fields during the race.  Next time I will wear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Linney</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1098</link>
		<dc:creator>George Linney</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1098</guid>
		<description>Sean,
Great run and report.  Thanks for reading and commenting on mine as well.  I hope you will consider running the Philosopher&#039;s Way Run on May 10 -- http://www.trailheads.org/pwtr/.
Cheers, Monk</description>
		<content:encoded><![CDATA[<p>Sean,<br />
Great run and report.  Thanks for reading and commenting on mine as well.  I hope you will consider running the Philosopher&#8217;s Way Run on May 10 &#8212; <a href="http://www.trailheads.org/pwtr/" rel="nofollow">http://www.trailheads.org/pwtr/</a>.<br />
Cheers, Monk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1068</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1068</guid>
		<description>I wish I could post HR vs. elevation, as that seems to be the biggest correlation in this race.  My average HR was 167 according to garmin...  That still puts average at 94% of max for the race.  I think that is within possible, and I am happy if I was able to hold that.  :-)</description>
		<content:encoded><![CDATA[<p>I wish I could post HR vs. elevation, as that seems to be the biggest correlation in this race.  My average HR was 167 according to garmin&#8230;  That still puts average at 94% of max for the race.  I think that is within possible, and I am happy if I was able to hold that.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1067</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1067</guid>
		<description>At first I missed the fact that this was a race and not a normal workout, so the higher effort makes much more sense to me now.  :-)

And looking at the graph more closely, you did have quite a bit of variation.  While you were peaking near 175, it looks like your average is probably quite a bit lower, so yes, I guess I do believe your max could be near 178.</description>
		<content:encoded><![CDATA[<p>At first I missed the fact that this was a race and not a normal workout, so the higher effort makes much more sense to me now.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>And looking at the graph more closely, you did have quite a bit of variation.  While you were peaking near 175, it looks like your average is probably quite a bit lower, so yes, I guess I do believe your max could be near 178.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1066</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1066</guid>
		<description>I need to do a max heart rate test, but I have not seen my HR over 175 in a few years.  Based on 220 - age, which I know is not very accurate, I would be 181.  A few years back 220-age was way off for me -- always showing a max HR too high, but now it seems closer.  

I&#039;ve always had a high LT and been able to go high for a long period...   However I agree, looking at the numbers, 98% of max for that long would be impressive.  :-)  But even at a max of 185 I was at 95% of max.

I have thought of doing one of those human perf tests.  There&#039;s a college about 30 minutes from here that I should try.</description>
		<content:encoded><![CDATA[<p>I need to do a max heart rate test, but I have not seen my HR over 175 in a few years.  Based on 220 &#8211; age, which I know is not very accurate, I would be 181.  A few years back 220-age was way off for me &#8212; always showing a max HR too high, but now it seems closer.  </p>
<p>I&#8217;ve always had a high LT and been able to go high for a long period&#8230;   However I agree, looking at the numbers, 98% of max for that long would be impressive.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   But even at a max of 185 I was at 95% of max.</p>
<p>I have thought of doing one of those human perf tests.  There&#8217;s a college about 30 minutes from here that I should try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.2sparrows.org/2010/01/09/little-river-10-mile-trail-run/#comment-1065</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1671#comment-1065</guid>
		<description>178 must be a typo, because I don&#039;t think anybody can stay that close to max for 90 minutes.</description>
		<content:encoded><![CDATA[<p>178 must be a typo, because I don&#8217;t think anybody can stay that close to max for 90 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
