<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Uhwarrie Mountain Run.</title>
	<atom:link href="http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 11:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#8220;Half SCAR Plus&#8221; &#171; 2sparrows</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1301</link>
		<dc:creator>&#8220;Half SCAR Plus&#8221; &#171; 2sparrows</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1301</guid>
		<description>[...] past year or so, and I&#8217;ve been running stronger and stronger, including an 8 hour finish at Uhwarrie (38 miles this year on a slightly shortened course), I figured now was as good a time as ever.  When my friends April and Mike said they were [...]</description>
		<content:encoded><![CDATA[<p>[...] past year or so, and I&#8217;ve been running stronger and stronger, including an 8 hour finish at Uhwarrie (38 miles this year on a slightly shortened course), I figured now was as good a time as ever.  When my friends April and Mike said they were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1199</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1199</guid>
		<description>Heh, no, not a crisis...  Just not sure what kind of endurance event I want to do next.</description>
		<content:encoded><![CDATA[<p>Heh, no, not a crisis&#8230;  Just not sure what kind of endurance event I want to do next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1198</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1198</guid>
		<description>Midlife crisis?</description>
		<content:encoded><![CDATA[<p>Midlife crisis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1197</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1197</guid>
		<description>Thanks David!  Now I need to figure out what to do with my life.  :-)</description>
		<content:encoded><![CDATA[<p>Thanks David!  Now I need to figure out what to do with my life.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1192</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1192</guid>
		<description>Nice work, Sean. Very impressive.</description>
		<content:encoded><![CDATA[<p>Nice work, Sean. Very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1185</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1185</guid>
		<description>Will, I really don&#039;t know.  I have nothing official planned for the rest of the year, though I have a strong desire to &quot;run&quot; the Appalachian Trail in the Smokies, a 71 mile stretch.  I&#039;d like to do it in 24 hours.  Anyone interested?   :-)

I am going to back of mileage now and concentrate on barefoot and vff running for a bit, and work on POSE to improve my form and reduce the chance of injury...</description>
		<content:encoded><![CDATA[<p>Will, I really don&#8217;t know.  I have nothing official planned for the rest of the year, though I have a strong desire to &#8220;run&#8221; the Appalachian Trail in the Smokies, a 71 mile stretch.  I&#8217;d like to do it in 24 hours.  Anyone interested?   <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am going to back of mileage now and concentrate on barefoot and vff running for a bit, and work on POSE to improve my form and reduce the chance of injury&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Murphy</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1184</link>
		<dc:creator>Will Murphy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1184</guid>
		<description>Sean, Congrats!  So, back to AR now?

Will</description>
		<content:encoded><![CDATA[<p>Sean, Congrats!  So, back to AR now?</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1183</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1183</guid>
		<description>Race results posted.  Official time was 7:57:30, and I placed 31st out of 71 overall, and 28th out of 59 for the men.  That is about par for the course for me -- typically towards the front end of the middle of the pack.  I&#039;m still happy just to have finished and I am also happy that I finished pretty strong.  I was definitely slower on the 2nd half by maybe 15 - 20 minutes, but that was somewhat expected!  :-)</description>
		<content:encoded><![CDATA[<p>Race results posted.  Official time was 7:57:30, and I placed 31st out of 71 overall, and 28th out of 59 for the men.  That is about par for the course for me &#8212; typically towards the front end of the middle of the pack.  I&#8217;m still happy just to have finished and I am also happy that I finished pretty strong.  I was definitely slower on the 2nd half by maybe 15 &#8211; 20 minutes, but that was somewhat expected!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanb724</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1182</link>
		<dc:creator>seanb724</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1182</guid>
		<description>Shannon, it was great running with you too... Our conversation certainly helped miles 4-9 or so fly by!  :-)</description>
		<content:encoded><![CDATA[<p>Shannon, it was great running with you too&#8230; Our conversation certainly helped miles 4-9 or so fly by!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Johnstone</title>
		<link>http://blog.2sparrows.org/2010/02/08/uhwarrie-mountain-run/#comment-1181</link>
		<dc:creator>Shannon Johnstone</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2sparrows.org/?p=1687#comment-1181</guid>
		<description>Great report!! CONGRATULATIONS on finishing, AND finishing so strong. I really enjoyed running with you while I could!!</description>
		<content:encoded><![CDATA[<p>Great report!! CONGRATULATIONS on finishing, AND finishing so strong. I really enjoyed running with you while I could!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
