Hinson Lake 2015

I went in to Hinson 2015 with a “play it by ear” strategy, meaning I wasn’t really sure what my goal would be until started running and gauged how I felt.  I’ve been so inconsistent with training – not in terms of miles, though that’s some of it too — but in terms of how I feel on each run.  I’d go from an ok run, to a great run, to a blah run, and back and forth.  And one day I’d feel super and energetic, and the next I’d feel fatigued.  I’ve just recently had testing done and am now working through some things which will hopefully change all that, but I was literally one day in to it, so there’s no way that could have started to take effect!

Kelly, Heather, and I drove down Friday afternoon and set up camp.  I opted for our 20 year old pop-up tent, due to how much more space it has than our backpacking tents, but it finally failed.  The 1st night it started raining right as we went to bed, and soon the tent had water covering most of the floor!  We did our best to make it through, but it was a long night!

This was Kelly’s 1st ultra, and she rocked it with 57 miles!  I ran the first two loops with her which was good for me to keep me from going out too fast, but maybe a bit much for her as she was going a bit faster than normal.

Since she was running this year, I don’t have as many photos as normal, just a few posted to facebook:

Screen Shot 2015-09-29 at 10.17.00 AM

Screen Shot 2015-09-29 at 10.17.13 AM

I’ll keep it short and just say I had a great race.  I was consistent and felt solid almost the whole time — just at 4 and 8 hours in, or so, I felt a bit constricted in the chest and had to take a little albuterol.  I did have 2x200mg of Vit I at the same time, and each time I did that, I had another several solid hours… Of course there were some down times, but overall very good.

Because Pinhoti 100 is six weeks out, it was always my intention to not push too hard.  But I was running so well, that I really thought about pushing for a sub 20 hour 100 miles — something I didn’t really think I’d ever be capable of.  I was also in 2nd place, a couple of laps up on 3rd and 4th.  But I made the call to stop at 15 hours 45 minutes, 82.7 miles in.   Looking at my splits the last few hours, I do think I could have dug deep and done the 100 in 20 hours.  I only needed to average 17 minute miles and my last few lap splits were 13-14 minutes each.  But it may have been a bit too deep with Pinhoti around the corner.   Here it is a couple of days later and I’m feeling pretty good, so I think it was the right call.

Hinson had electronic timing this year, so I have exact splits, and I threw those into a spreadsheet to get a bit more insight…

Lap Lap splits Total time distance lap pace overall pace (min/mile) comments
1 0:16:15 0:16:15 1.503 0:10:49 0:10:49
2 0:17:19 0:33:34 3.006 0:11:31 0:11:10
3 0:14:20 0:47:54 4.509 0:09:32 0:10:37
4 0:14:34 1:02:28 6.012 0:09:42 0:10:23
5 0:14:36 1:17:04 7.515 0:09:43 0:10:15
6 0:15:17 1:32:21 9.018 0:10:10 0:10:14
7 0:13:48 1:46:09 10.521 0:09:11 0:10:05
8 0:15:24 2:01:33 12.024 0:10:15 0:10:07
9 0:14:17 2:15:50 13.527 0:09:30 0:10:02
10 0:14:37 2:30:27 15.03 0:09:44 0:10:01
11 0:13:43 2:44:10 16.533 0:09:08 0:09:56
12 0:15:29 2:59:39 18.036 0:10:18 0:09:58
13 0:14:59 3:14:38 19.539 0:09:58 0:09:58
14 0:15:00 3:29:38 21.042 0:09:59 0:09:58
15 0:14:24 3:44:02 22.545 0:09:35 0:09:56
16 0:14:31 3:58:33 24.048 0:09:40 0:09:55
17 0:19:13 4:17:46 25.551 0:12:47 0:10:05
18 0:16:20 4:34:06 27.054 0:10:52 0:10:08
19 0:14:43 4:48:49 28.557 0:09:47 0:10:07
20 0:14:27 5:03:16 30.06 0:09:37 0:10:05
21 0:14:03 5:17:19 31.563 0:09:21 0:10:03
22 0:15:40 5:32:59 33.066 0:10:25 0:10:04
23 0:15:27 5:48:26 34.569 0:10:17 0:10:05
24 0:16:46 6:05:12 36.072 0:11:09 0:10:07
25 0:15:00 6:20:12 37.575 0:09:59 0:10:07
26 0:14:58 6:35:10 39.078 0:09:57 0:10:07
27 0:16:13 6:51:23 40.581 0:10:47 0:10:08
28 0:15:45 7:07:08 42.084 0:10:29 0:10:09
29 0:14:53 7:22:01 43.587 0:09:54 0:10:08
30 0:18:16 7:40:17 45.09 0:12:09 0:10:12
31 0:15:23 7:55:40 46.593 0:10:14 0:10:13
32 0:16:02 8:11:42 48.096 0:10:40 0:10:13
33 0:18:49 8:30:31 49.599 0:12:31 0:10:18
34 0:17:15 8:47:46 51.102 0:11:29 0:10:20
35 0:19:06 9:06:52 52.605 0:12:42 0:10:24 change socks and shoes
36 0:15:35 9:22:27 54.108 0:10:22 0:10:24
37 0:18:03 9:40:30 55.611 0:12:01 0:10:26
38 0:16:01 9:56:31 57.114 0:10:39 0:10:27
39 0:16:18 10:12:49 58.617 0:10:51 0:10:27
40 0:16:53 10:29:42 60.12 0:11:14 0:10:28
41 0:17:05 10:46:47 61.623 0:11:22 0:10:30
42 0:18:12 11:04:59 63.126 0:12:07 0:10:32
43 0:18:28 11:23:27 64.629 0:12:17 0:10:34
44 0:18:27 11:41:54 66.132 0:12:17 0:10:37
45 0:19:46 12:01:40 67.635 0:13:09 0:10:40
46 0:19:27 12:21:07 69.138 0:12:56 0:10:43
47 0:21:37 12:42:44 70.641 0:14:23 0:10:48
48 0:28:55 13:11:39 72.144 0:19:14 0:10:58 changed shorts/compression ?
49 0:26:49 13:38:28 73.647 0:17:51 0:11:07
50 0:21:49 14:00:17 75.15 0:14:31 0:11:11
51 0:23:03 14:23:20 76.653 0:15:20 0:11:16
52 0:18:31 14:41:51 78.156 0:12:19 0:11:17
53 0:22:05 15:03:56 79.659 0:14:42 0:11:21
54 0:20:05 15:24:01 81.162 0:13:22 0:11:23
55 0:21:25 15:45:26 82.665 0:14:15 0:11:26

Gear:

  • Altra Superior 2 for the 1st 52 miles, switched to Hoka Stinsons for that last 35-ish
  • inj inji toe socks for the 1st 52, then just threw on a pair of old running socks I can’t even think of the name of right now!
  • Nike combat gear pro compression
  • Prana shorts – these are not a running short but I use them for running, hiking, swimming, etc.
  • Started with an icebreaker sleeveless  but dropped it for most of the day, then put on an icebreaker body fit short sleeve for the later hours
  • Petzl Tikka RXP; ipod shuffle, ifit belt to hold my race number

Food:

  • breakfast was coffee with heavy cream, 1 hard boiled egg, and maybe a slice of bacon
  • i had ucaan in a bottle that I drank right before the start and part of the 1st lap, then finished sometime in the next one or two laps
  • beyond that it was a hodgepodge of my own food:
    • vfuel gels, peanut butter balls (oats, honey, dark chocolate, raisons), hard boiled eggs, bacon, one more ucann pack; grape juice with water and sea salt; a couple of Epic bison bars
  • and food from the aid station:
    • potatoes with salt, 1 very small coke, 3 or 4 small mountain dews (like 2-3 oz each), 1 slice of pizza, ramen noodles and broth, veg broth and white rice
  • I had a ton of food in my bin but barely ate it — I probably avg’d 125 calories per hour max

After I finished I crawled into the tent, which was even more wet than the night before, and tried to figure out how to stay dry (impossible!) and get some sleep.  Fit bit says I slept 4 hours, but I heard a lot of runners going by, talking, making noise, etc.; spent a lot of time trying to get out of the water, etc.  I got up around 6:30 and  just like last year, rather than going out for a banana lap, made nice strong coffee and watched all the runners go by.

Congrats to my friends Sho Gray (118) and Kelley Wells (109) on their wins – both great runners with great performances!  Huge thanks to Jerry for putting on the race — it’s truly one of the best organized runs around.  And it was great catching up with lots of people, even if only for a lap or two — Shannon, Joe, Kelley, Sho, Scott, Anthony, Mark, etc.

So all in all very happy with the run, though of course I’ll always wonder — could I have hit 100 in 20 hours?  could I have held on to 2nd?   But I am sticking with my call — it was the right thing to do.  Six weeks is not a long time to recover!

5 thoughts on “Hinson Lake 2015

  1. Pingback: Pinhoti 100 | 2sparrows

  2. Pingback: 2015 Strava stats | 2sparrows

  3. Pingback: Tough as Trails race series | 2sparrows

  4. Pingback: Hinson Lake 2016 | 2sparrows

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s