Date | Event | Distance | Time/Distance | Pace | Results
(place/finishers) |
Notes |
2018-02 | Uhwarrie | 20 | 3:25 | 10:17 | 11/190 | First time I’ve run the 20 instead of the 40 |
2017-09 | TableRock | 50k | 6:21 | 39/245 | Tough course! Want to do this one again. | |
2017-08 | Grandfurther | 25k | 3:28 | 47/132 | Still coming back from ankle injury | |
2017-04 | MST 50k | 50k | 5:02 | 8th | ||
2017-03 | Tobacco Rd | 26.2 | 3:18:xx | 7:36 | 98/868
7th 40-49 |
BQ when this was a training run! |
2017-02 | Uhwarrie | 40 | 7:43 | 11:36 | 9/90 | Struggled on the 2nd half |
2016-10 | Eno River | 11 | 1:39 | Blah | ||
2016-09 | Hinson | 87.1 miles | 9 | Feet fell apart, and to stop | ||
2016-07 | Xterra Beach Mtn | 5k | 1st | First race I’ve ever won! Toughest (and slowest) 5k ever! | ||
2016-06 | Bryce | 100 | 62 | DNF | First DNF | |
2016-04 | MST | 50k | 4:53 | 7/100 | Pretty negative 1st half but turned it around in the 2nd and had nearly even splits (4 min slower on way in), passed 8 runners after the turn to work up to 7th | |
2016-02-06 | Uhwarrie 40 | 40 | 7:31:30 | 7th out of ~100 | 26 minute PR, top 10! 🙂 | |
2015-10-24 | Eno River | 11 | 1:31:01 | 30th out 154 | Wasn’t much into this race but it was part of the Tough as Trails series that got me in to Uhwarrie | |
2015-9-26 | Hinson Lake 24 hour | 24 hours | 82.7 | 20th overall | was in 2nd when I stopped at 15:45 to not dig too deep with Pinhoti in 6 weeks | |
2015-6-26 | AT Run: US 19 -> Damacus | 25 hours | 75 miles | not a race | Ran with Sho Gray, much harder than anticipated | |
2015-04-18 | Jordan Lake 12 hour | 12 hours | 52.3 | 4th overall | 1st place Chatham County | |
2015-02-07 | Uhwarrie 40 | 40 miles | 8:05:07 | 17/88 | felt better than my PR of 7:58 | |
2014-09-28 | Hinson Lake | 24 hours | 81 | Wimped out and went to bed with 5 hours on the clock | ||
2014-08-16 | World Rogaine | 24 hours | maybe top 3rd — limited by sick teammate | |||
2014-05-17 | Black Mountain Monster | 24 hour | 80.5 | 6:52 | T-3rd | wimped out – 5 hour nap |
2014-05-03 | Moncure Panther Prowl 5k | 3.1 | 21:20 | 6:52 | 3rd overall | Luna Sandals |
2014-05-03 | Tobacco Road Marathon | 26.2 | 3:16:43 | 7:31 | 73/1096 overall 6/89 40-44M |
so close to a BQ! |
2013-12-13 | Chatham 5k Reindeer Run | 3.1 | 21:06 | 6:48 | 11th overall 3rd 40-49M |
|
2013-11-28 | Skinny Turkey Half Marathon | 13.1 | 1:38:07 | 7:29 | 3/35 40-44M 41/540 overall | |
2013-11-23 | Into the Woods 5k | 3.1 | 21:15 | 6:51 | 5th (?) | |
2013-11-8 | Castaway Kay 5k (cruise ship) | 3.1 | 20:45 | 6:41 | 3rd overall | no warm-up! |
2013-08-17 | Leadville 100 | 100 | 28:02:00 | 262/~500 finishers 262/~944 starters |